We’re pleased to present a list of the top 100 independent RIAs in the United States, as recognized by AdvizorPro. This list objectively evaluates independent financial advisor companies across the US, ranking them by assets managed and the number of retail clients they serve.
AdvizorPro is a leading provider of data in the RIA & broker-dealer space, working with many of the nation’s most reputable advisor firms, asset managers, and fintech firms. And with the ever-growing RIA space constantly shifting, we created this ranking of the top independent RIAs to provide clarity on who the front-runners are as defined by assets managed and clients served. Under the list, you can find more details on the methodology used to create this ranking.
Ranking | Company Name | State | AUM |
---|---|---|---|
1 | Fisher Investments | TX | $298,729,428,900.00 |
2 | Creative Planning | KS | $217,399,324,981.00 |
3 | Betterment | NY | $56,368,684,129.00 |
4 | Corient | FL | $118,191,936,095.00 |
5 | Cerity Partners Llc | NY | $80,573,112,032.00 |
6 | Savant Wealth Management | IL | $29,064,581,877.00 |
7 | Ep Wealth Advisors | CA | $22,321,000,000.00 |
8 | Wealthspire Advisors | NY | $25,786,873,286.00 |
9 | Brookstone Capital Management Llc | IL | $10,409,137,908.00 |
10 | Moneta Group Investment Advisors, Llc | MO | $37,481,639,918.00 |
11 | Waverly Advisors, Llc | AL | $16,130,190,961.00 |
12 | Rwa Wealth Partners | MA | $15,423,271,608.00 |
13 | Johnson Investment Counsel, Inc. | OH | $20,872,135,890.00 |
14 | Modera Wealth Management, Llc | NJ | $15,510,482,152.00 |
15 | Clearstead; Hartland & Co., Llc; Clearstead Advisory Solutions | OH | $24,294,182,322.00 |
16 | Foundations Investment Advisors Llc | AZ | $7,184,472,288.00 |
17 | Advisors Capital Management, Llc | NJ | $7,440,044,457.00 |
18 | Nicola Wealth Management Ltd. | $10,043,703,386.00 | |
19 | Parallel Advisors, Llc | CA | $8,735,387,332.00 |
20 | Forvis Mazars Wealth Advisors, Llc | MO | $8,922,002,847.00 |
21 | Sagespring Wealth Partners | TN | $6,485,071,326.00 |
22 | H. M. Payson & Co. | ME | $8,129,599,283.00 |
23 | Pure Financial Advisors, Llc | CA | $8,023,229,867.00 |
24 | Focus Partners Wealth, Llc | MA | $21,472,648,180.00 |
25 | Homrich Berg | GA | $18,591,404,091.00 |
26 | Axxcess Wealth Management, Llc | CA | $6,329,396,180.00 |
27 | Cresset Asset Management, Llc | IL | $62,017,355,005.00 |
28 | Orgel Wealth Management, Llc | WI | $8,060,225,434.00 |
29 | Churchill Management Group | CA | $10,083,906,150.00 |
30 | Soltis Investment Advisors, Llc | UT | $8,352,553,865.00 |
31 | Farther | CA | $5,881,146,607.00 |
32 | Annex Wealth Management, Llc | WI | $5,583,981,406.00 |
33 | Freestone Capital Management, Llc | WA | $10,541,431,286.00 |
34 | Aptus Capital Advisors, Llc | AL | $5,285,077,689.00 |
35 | Dynamic Wealth Advisors | AZ | $5,341,333,686.00 |
36 | Mission Wealth Management, Lp | CA | $10,024,060,630.00 |
37 | Dakota Wealth, Llc | FL | $6,335,261,507.00 |
38 | Cw Advisors, Llc | MA | $9,301,984,860.00 |
39 | The Pacific Financial Group, Inc. | WA | $4,111,414,788.00 |
40 | Advance Capital Management Inc | MI | $4,504,447,556.00 |
41 | Fiduciary Counselling Inc | MN | $9,504,938,311.00 |
42 | Capital Advisors, Inc. | OK | $6,146,880,645.00 |
43 | Bradley Foster & Sargent Inc | CT | $7,676,519,110.00 |
44 | Facet | MD | $3,865,037,052.00 |
45 | Exencial Wealth Advisors | OK | $5,301,377,514.00 |
46 | R M Davis Inc | ME | $7,267,414,894.00 |
47 | Northrock Partners, Llc | MN | $6,596,242,797.00 |
48 | Retirement Planners Of America | TX | $3,975,227,271.00 |
49 | Allegheny Financial Group Ltd | PA | $4,472,173,015.00 |
50 | Carnegie Investment Counsel | OH | $5,153,816,974.00 |
51 | Index Fund Advisors, Inc. | CA | $5,329,171,931.00 |
52 | Tci Wealth Advisors, Inc. | AZ | $4,527,183,704.00 |
53 | Valeo Financial Advisors, Llc | IN | $10,639,940,975.00 |
54 | Mainstay Capital Management, Llc | MI | $4,167,228,076.00 |
55 | Bartlett & Co. Wealth Management Llc | OH | $9,391,242,919.00 |
56 | Bridges Investment Management Inc | NE | $9,882,583,283.00 |
57 | Zhang Financial | MI | $6,547,690,960.00 |
58 | Brighton Jones Llc | WA | $12,488,348,504.00 |
59 | Hamilton Capital | OH | $4,219,857,272.00 |
60 | Cardinal Capital Management, Inc. | $3,593,207,210.00 | |
61 | Aspiriant, Llc | CA | $15,461,155,000.00 |
62 | St. Germain Investment Management | MA | $3,099,684,697.00 |
63 | Palisade Capital Management, Lp | NJ | $4,225,941,279.00 |
64 | Cx Institutional, Llc | IN | $3,337,998,958.00 |
65 | Chicago Partners Investment Group Llc | IL | $4,592,823,456.00 |
66 | F L Putnam Investment Management Co. | MA | $6,168,006,683.00 |
67 | Vivaldi Capital Management Lp | IL | $4,647,085,822.00 |
68 | Efficient Advisors | OH | $2,768,397,462.00 |
69 | Stonegate Investment Group, Llc | AL | $5,670,936,072.00 |
70 | Wealth Management | NE | $3,100,744,962.00 |
71 | Apella Wealth | CT | $3,349,019,931.00 |
72 | Tfo Wealth Partners | OH | $4,852,786,561.00 |
73 | Beacon Trust | NJ | $4,018,244,995.00 |
74 | Gerber Kawasaki Wealth & Investment Management | CA | $2,593,632,962.00 |
75 | Cain, Watters & Associates, Llc | TX | $3,544,679,305.00 |
76 | North Star Asset Management Inc | WI | $3,079,601,758.00 |
77 | Maseco Private Wealth | $3,270,804,576.00 | |
78 | Truepoint, Inc. | OH | $4,935,598,041.00 |
79 | Steelpeak Wealth, Llc | CA | $3,439,042,634.00 |
80 | Northwest Asset Management | WA | $3,271,377,063.00 |
81 | Meridian Wealth Management, Llc | KY | $2,905,556,042.00 |
82 | Beaumont Financial Partners | MA | $3,377,274,255.00 |
83 | Visionary Wealth Advisors, Llc | MO | $2,431,194,400.00 |
84 | Signaturefd, Llc | GA | $8,331,600,262.00 |
85 | Confluence Financial Partners | PA | $3,055,505,438.00 |
86 | Leavell Investment Management, Inc. | AL | $2,967,145,153.00 |
87 | Jfs Wealth Advisors, Llc | PA | $3,389,350,596.00 |
88 | Courier Capital, Llc | NY | $3,090,300,516.00 |
89 | Transform Wealth, Llc | CO | $3,377,136,557.00 |
90 | Verdence Capital Advisors, Llc | MD | $3,912,055,977.00 |
91 | Destination Wealth Management | CA | $4,145,050,618.00 |
92 | Mcf Advisors, Llc | KY | $2,885,125,803.00 |
93 | Sym Financial Advisors | IN | $4,055,387,303.00 |
94 | Cps Investment Advisors | FL | $2,656,293,459.00 |
95 | Arax Advisory Partners | CO | $2,805,108,884.00 |
96 | Foster Group, Inc. | IA | $3,542,998,153.00 |
97 | Truwealth Advisors, Llc | LA | $2,535,697,292.00 |
98 | Berger Financial Group | MN | $2,500,753,183.00 |
99 | Plancorp, Llc | MO | $7,295,029,795.00 |
100 | Empirical Wealth Management | WA | $6,701,226,120.00 |
Methodology: AdvizorPro sources its data directly from the Form ADV. Our rankings equally account for AUM and count of individual clients. Additionally, to qualify for the list, firms must have met the following criteria:
- Is an independent RIA
- Does not have employees who are registered representatives of a broker-dealer
- No more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies)
- Manages assets for individual clients
- No more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants)
- No more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses
- Provides financial planning services
- More than 500 financial planning clients
Are You an Asset Manager, IMO/FMO, Recruiter, or Software Company?
Are stagnant leads and outdated data hindering your growth in the wealth management sector? You’re not alone – many others struggle to find their exact target profiles amid a sea of unfiltered information.
AdvizorPro is here to revolutionize your client prospecting strategy. Tap in to the power of our RIA database, a tool fine-tuned to connect you with fresh, targeted lists of independent financial advisors, RIAs, and broker-dealers who align seamlessly with your business objectives.
Click here to learn more or get started today with a free demo.