Top 50 Independent RIAs Allocating to ETFs in 2025
Each year, asset managers and ETF providers look to identify the independent RIAs most actively allocating to exchange-traded funds (ETFs). The 2025 edition of the Top 50 Independent RIAs Holding ETFs highlights firms with the highest levels of ETF assets under management—offering insight into which wealth managers are embracing ETFs as a core part of their client portfolios. Compiled using SEC 13F filings and aggregated by AdvizorPro, this list focuses exclusively on U.S.-based, fee-based RIAs that deliver comprehensive wealth management services to individuals and family offices. Broker-dealers and commission-based firms are excluded.
Whether you’re tracking ETF adoption trends, targeting RIAs for distribution, or benchmarking against top performers, this list provides a data-driven view into how leading RIAs are using ETFs in 2025.
Rank | RIA | Total AUM | Total ETF Assets |
---|---|---|---|
1 | CREATIVE PLANNING | $217,399,000,000.00 | $85,001,696,494.00 |
2 | EDELMAN FINANCIAL ENGINES | $292,903,000,000.00 | $46,230,227,614.00 |
3 | WEALTH ENHANCEMENT ADVISORY SERVICES, LLC | $94,632,028,506.00 | $35,398,393,591.00 |
4 | CETERA INVESTMENT ADVISERS LLC | $163,793,000,000.00 | $34,446,166,139.00 |
5 | HIGHTOWER ADVISORS, LLC | $164,789,000,000.00 | $32,715,481,526.00 |
6 | MERCER GLOBAL ADVISORS INC. | $60,256,270,580.00 | $32,420,084,840.00 |
7 | MARINER WEALTH | $98,603,233,201.00 | $27,225,654,091.00 |
8 | FISHER INVESTMENTS | $298,729,000,000.00 | $26,262,105,452.00 |
9 | FOCUS PARTNERS WEALTH, LLC | $95,889,888,426.00 | $22,008,139,091.00 |
10 | CERITY PARTNERS LLC | $122,849,000,000.00 | $21,426,798,460.00 |
11 | CAPTRUST | $1,083,050,000,000.00 | $20,936,886,117.00 |
12 | CAMBRIDGE INVESTMENT RESEARCH ADVISORS, INC. | $102,413,000,000.00 | $20,837,969,000.00 |
13 | CORIENT | $143,629,000,000.00 | $20,206,036,983.00 |
14 | CWM, LLC | $33,775,526,748.00 | $19,830,794,000.00 |
15 | STRATEGIC ADVISERS LLC | $1,067,660,000,000.00 | $16,102,945,752.00 |
16 | TRUIST ADVISORY SERVICES, INC. | $67,736,740,585.00 | $15,871,366,233.00 |
17 | WEALTHSPIRE ADVISORS | $25,786,873,286.00 | $15,316,357,085.00 |
18 | UNITED CAPITAL FINANCIAL ADVISORS | $17,211,052,120.00 | $13,959,759,572.00 |
19 | ROCKEFELLER CAPITAL MANAGEMENT | $32,587,849,166.00 | $13,849,339,090.00 |
20 | SAVANT WEALTH MANAGEMENT | $32,989,219,634.00 | $12,485,076,950.00 |
21 | AVANTAX ADVISORY SERVICES | $46,109,939,749.00 | $11,934,599,372.00 |
22 | FIRST COMMAND ADVISORY SERVICES | $22,090,760,499.00 | $11,485,651,907.00 |
23 | PRIVATE ADVISOR GROUP, LLC | $37,264,670,686.00 | $11,330,561,926.00 |
24 | LIDO | $29,080,337,946.00 | $10,406,584,718.00 |
25 | KESTRA ADVISORY SERVICES, LLC | $60,174,309,829.00 | $10,388,301,808.00 |
26 | ACORNS | $10,380,859,924.00 | $10,375,541,000.00 |
27 | CRESSET ASSET MANAGEMENT, LLC | $70,378,422,406.00 | $10,189,648,225.00 |
28 | NEWEDGE ADVISORS | $27,379,149,905.00 | $9,444,356,653.00 |
29 | HOMRICH BERG | $25,880,296,192.00 | $8,821,451,689.00 |
30 | SEQUOIA FINANCIAL GROUP, L.L.C. | $23,033,619,111.00 | $8,200,668,769.00 |
31 | THE MATHER GROUP, LLC | $11,710,038,016.00 | $7,928,960,347.00 |
32 | CHURCHILL MANAGEMENT GROUP | $10,083,906,150.00 | $7,822,796,145.00 |
33 | EP WEALTH ADVISORS | $35,570,000,000.00 | $7,693,690,272.00 |
34 | PATHSTONE | $100,444,000,000.00 | $7,578,935,300.00 |
35 | SANCTUARY ADVISORS, LLC | $27,696,000,000.00 | $7,513,942,742.00 |
36 | MAI CAPITAL MANAGEMENT, LLC | $29,630,499,856.00 | $7,428,040,111.00 |
37 | AE WEALTH MANAGEMENT, LLC | $37,525,706,084.00 | $7,208,584,546.00 |
38 | KOVITZ INVESTMENT GROUP PARTNERS, LLC | $31,731,798,984.00 | $7,141,707,240.00 |
39 | SCS CAPITAL MANAGEMENT LLC | $43,134,668,533.00 | $6,862,384,538.00 |
40 | ONEDIGITAL | $142,602,000,000.00 | $6,789,790,790.00 |
41 | VALMARK ADVISERS, INC. | $8,379,181,235.00 | $6,764,589,223.00 |
42 | FOCUS PARTNERS ADVISOR SOLUTIONS, LLC | $29,861,795,147.00 | $6,316,807,157.00 |
43 | INTEGRATED WEALTH CONCEPTS LLC | $15,176,000,000.00 | $6,293,151,366.00 |
44 | MERIT FINANCIAL ADVISORS | $10,576,048,244.00 | $5,969,074,819.00 |
45 | MODERA WEALTH MANAGEMENT, LLC | $15,510,482,152.00 | $5,911,377,687.00 |
46 | MONETA GROUP INVESTMENT ADVISORS, LLC | $42,795,577,115.00 | $5,892,780,111.00 |
47 | NISA INVESTMENT ADVISORS, LLC | $315,286,000,000.00 | $5,538,090,512.00 |
48 | FORUM FINANCIAL MANAGEMENT, LP | $9,030,636,924.00 | $5,505,898,942.00 |
49 | RWA WEALTH PARTNERS | $17,255,241,142.00 | $5,482,578,998.00 |
50 | IDB LIDO WEALTH, LLC | $337,969,288.00 | $5,404,695,899.00 |
Want to Reach These Firms?
At AdvizorPro, we help asset managers, fintech companies, and recruiters connect with independent RIAs, family offices, and other key players in the wealth management space. Our platform makes it easy to identify the right prospects, understand their business, and start meaningful conversations.
Looking to grow your distribution or partnership strategy?
Learn more about AdvizorPro or request a demo to see how we can support your team.