We’re pleased to present a list of the top 100 independent RIAs in the United States, as recognized by AdvizorPro. This list objectively evaluates independent financial advisor companies across the US, ranking them by assets managed and the number of retail clients they serve.
AdvizorPro is a leading provider of data in the RIA & broker-dealer space, working with many of the nation’s most reputable advisor firms, asset managers, and fintech firms. And with the ever-growing RIA space constantly shifting, we created this ranking of the top independent RIAs to provide clarity on who the front-runners are as defined by assets managed and clients served. Under the list, you can find more details on the methodology used to create this ranking.
Ranking | Firm | State | Total AUM |
---|---|---|---|
1 | Fisher Investments | TX | $192,000,000,000 |
2 | Creative Planning | KS | $131,000,000,000 |
3 | EP Wealth Advisors | CA | $17,100,000,000 |
4 | Savant Wealth Management | IL | $17,000,000,000 |
5 | Wealthspire Advisors | NY | $16,300,000,000 |
6 | FCI Advisors | KS | $12,800,000,000 |
7 | Moneta Group Investment Advisors, LLC | MO | $30,700,000,000 |
8 | Connectus Wealth | MD | $6,770,000,000 |
9 | Johnson Investment Counsel, Inc. | OH | $16,300,000,000 |
10 | Forvis Wealth Advisors, LLC | MO | $7,400,000,000 |
11 | Retirement Planners Of America | TX | $3,430,000,000 |
12 | Advance Capital Management Inc | MI | $3,570,000,000 |
13 | Argi Investment Services, LLC | KY | $4,570,000,000 |
14 | The Mather Group, LLC | IL | $8,720,000,000 |
15 | Adviser Investments | MA | $6,420,000,000 |
16 | Parallel Advisors, LLC | CA | $5,710,000,000 |
17 | Fort Pitt Capital Group, LLC | PA | $4,300,000,000 |
18 | Pure Financial Advisors, LLC | CA | $4,600,000,000 |
19 | Mainstay Capital Management, LLC | MI | $3,610,000,000 |
20 | Exencial Wealth Advisors | OK | $3,770,000,000 |
21 | Churchill Management Group | CA | $7,150,000,000 |
22 | Soltis Investment Advisors, LLC | UT | $5,640,000,000 |
23 | Homrich Berg | GA | $12,500,000,000 |
24 | Waverly Advisors, LLC | AL | $5,780,000,000 |
25 | Ellevest | NY | $1,620,000,000 |
26 | R M Davis Inc | ME | $5,760,000,000 |
27 | Index Fund Advisors, Inc. | CA | $4,350,000,000 |
28 | Tci Wealth Advisors, Inc. | AZ | $3,430,000,000 |
29 | Kovitz Investment Group Partners, LLC | IL | $7,290,000,000 |
30 | Freestone Capital Management, LLC | WA | $8,220,000,000 |
31 | Modera Wealth Management, LLC | NJ | $6,800,000,000 |
32 | Facet | MD | $1,650,000,000 |
33 | Hamilton Capital | OH | $3,760,000,000 |
34 | Cx Institutional, LLC | IN | $2,220,000,000 |
35 | Mcf Advisors, LLC | KY | $2,330,000,000 |
36 | Chicago Partners Investment Group LLC | IL | $3,650,000,000 |
37 | Apella Wealth | CT | $2,480,000,000 |
38 | Maseco Private Wealth | $2,680,000,000 | |
39 | Confluence Financial Partners | PA | $2,470,000,000 |
40 | Merriman | WA | $3,300,000,000 |
41 | Congress Wealth Management LLC | MA | $5,140,000,000 |
42 | Bill Few Associates, Inc. | PA | $1,780,000,000 |
43 | Zhang Financial | MI | $4,790,000,000 |
44 | Cain, Watters & Associates, LLC | TX | $2,660,000,000 |
45 | Foster Group, Inc. | IA | $3,080,000,000 |
46 | Aspiriant, LLC | CA | $13,100,000,000 |
47 | Truepoint, Inc. | OH | $4,210,000,000 |
48 | Brighton Jones LLC | WA | $9,460,000,000 |
49 | Columbia Pacific Wealth Management | WA | $6,690,000,000 |
50 | Plancorp, LLC | MO | $5,550,000,000 |
51 | Mckinley Carter Wealth Services, Inc. | WV | $1,900,000,000 |
52 | Steel Peak Wealth Management, LLC | CA | $1,890,000,000 |
53 | Cobblestone Capital Advisors, LLC | NY | $2,250,000,000 |
54 | Sym Financial Advisors | IN | $3,330,000,000 |
55 | Signaturefd, LLC | GA | $6,150,000,000 |
56 | Vivaldi Capital Management Lp | IL | $3,330,000,000 |
57 | F L Putnam Investment Management Co. | MA | $4,300,000,000 |
58 | Valeo Financial Advisors, LLC | IN | $7,100,000,000 |
59 | Empirical Wealth Management | WA | $4,180,000,000 |
60 | Carlson Capital Management, LLC | MN | $2,990,000,000 |
61 | California Financial Advisors | CA | $1,490,000,000 |
62 | Henssler Financial | GA | $2,640,000,000 |
63 | David Vaughan Investments, LLC | IL | $3,940,000,000 |
64 | The Retirement Planning Group, LLC | KS | $1,450,000,000 |
65 | Everhart Advisors | OH | $1,080,000,000 |
66 | Ellenbecker Investment Group | WI | $1,250,000,000 |
67 | Polaris Wealth Advisory Group | CA | $1,510,000,000 |
68 | The Welch Group, LLC | AL | $2,520,000,000 |
69 | Capita Financial Network, LLC | UT | $1,160,000,000 |
70 | Halbert Hargrove | CA | $2,740,000,000 |
71 | Legacy Wealth Management Inc | TN | $1,780,000,000 |
72 | Bogart Wealth, LLC | VA | $2,280,000,000 |
73 | Greenspring Advisors, LLC | MD | $6,000,000,000 |
74 | Stoker Ostler, A Part Of Bmo Financial Group | AZ | $2,170,000,000 |
75 | Paul Winkler, Inc. | TN | $924,000,000 |
76 | Strategic Financial Services | NY | $1,660,000,000 |
77 | Bip Wealth, LLC | GA | $2,310,000,000 |
78 | Summitry, LLC | CA | $1,990,000,000 |
79 | Advocacy Wealth Management, LLC | GA | $1,240,000,000 |
80 | Compass Financial Group, Inc | SD | $807,000,000 |
81 | Salem Investment Counselors Inc | NC | $3,000,000,000 |
82 | Evergreen Capital Management LLC | WA | $3,860,000,000 |
83 | Heritage Financial Services | MA | $1,930,000,000 |
84 | Clearstead; Hartland & Co., LLC | OH | $10,200,000,000 |
85 | Adviceone Advisory Services, LLC | CT | $1,150,000,000 |
86 | Rather & Kittrell, Inc. | TN | $1,200,000,000 |
87 | Jmg Financial Group Ltd | IL | $4,500,000,000 |
88 | Jnba Financial Advisors, LLC | MN | $1,300,000,000 |
89 | Charter Oak Capital Management | NH | $983,000,000 |
90 | Acropolis Investment Management, L.l.c. | MO | $1,740,000,000 |
91 | Corrigan Financial Inc | RI | $932,000,000 |
92 | Bedel Financial Consulting Inc | IN | $1,810,000,000 |
93 | Bay Colony Advisors | MA | $893,000,000 |
94 | Boston Hill Advisors, LLC | MA | $988,000,000 |
95 | Strategic Wealth Investment Group, LLC | KY | $628,000,000 |
96 | Beacon Capital Management, LLC | TN | $673,000,000 |
97 | First Pacific Financial, Inc. | WA | $1,100,000,000 |
98 | Cjm Wealth Advisers, Ltd. | VA | $1,110,000,000 |
99 | Financial Concepts | MS | $647,000,000 |
100 | Adero Partners, LLC | CA | $3,380,000,000 |
Methodology: AdvizorPro sources its data directly from the Form ADV. Our rankings equally account for AUM and count of individual clients. Additionally, to qualify for the list, firms must have met the following criteria:
- Is an independent RIA
- Does not have employees who are registered representatives of a broker-dealer
- No more than 50% of amount of regulatory assets under management is attributable to pooled investment vehicles (other than investment companies)
- Manages assets for individual clients
- No more than 25% of amount of regulatory assets under management is attributable to pension and profit-sharing plans (but not the plan participants)
- No more than 25% of amount of regulatory assets under management is attributable to corporations or other businesses
- Provides financial planning services
- More than 500 financial planning clients
Are You an Asset Manager, IMO/FMO, Recruiter, or Software Company?
Are stagnant leads and outdated data hindering your growth in the wealth management sector? You’re not alone – many others struggle to find their exact target profiles amid a sea of unfiltered information.
AdvizorPro is here to revolutionize your client prospecting strategy. Tap in to the power of our RIA database, a tool fine-tuned to connect you with fresh, targeted lists of independent financial advisors, RIAs, and broker-dealers who align seamlessly with your business objectives.
Click here to learn more or get started today with a free demo.